Turtle Bay Fazio
| Address: 57-091 Kamehameha Hwy, Kahuku, Oahu, Hawaii | |
| Architect: George Fazio | Director of Golf: Travis Joerger |
| Open: 1972 | Golf Professional: Larry Keil |
| Course Type: 18 hole, par 72 | Yardage: 6769/6091/5354 |
| Yardage Markers: sprinkler heads | Slope: 130/124/122 |
| Rating: 73.8/70.0/71.1 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: yes | Walking: yes |
| Greens:paspalum | Fairways: combination of Bermuda and Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Taylormade- $75 | Ocean Holes: yes |
| Junior Rates: $75/50 | |
The par 4 6th and the par 3 11th are both located steps from the beautiful Pacific Ocean.
The course will not aerate their greens in the next 6 weeks.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2022 Golf Oahu Rates
- 2023 Oahu Golf Rates
- Golf Savings Oahu
Course layout map coming soon.
