Coral Creek Golf Course
| Address: 91- 1111 Geiger Road Ewa Beach, Hawaii 96706 | |
| Architect: Robin Nelson | Director of Golf: John Remeld |
| Open: 1999 | Golf Professional: John Remeld |
| Course Type: 18 Holes Par 72 | Yardage: 6808/6347/5912/4935 |
| Yardage Markers: : sprinkler heads | Slope: 135/131/126/111 |
| Rating: 73.3/71.5/69.1/68.3 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: yes | Walking: no |
| Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: no | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: no | Showers: yes |
| Lockers: yes | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Rogue $80 | Ocean Holes : no |
| Junior Rates: under 17 $90 AM / $60 TWI | |

The signature holes are the par 4 12th and the par 3 13th.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2022 Golf Oahu Rates
- 2023 Oahu Golf Rates
- Golf Savings Oahu
Course layout map coming soon.
