Mauna Lani North Course
| Address: 68-1050 Makaiwa Place, Kohala Coast, HI 9674343 | |
| Architect: H. Flint, R. F. Cain & R. Nelson | Director of Golf: Ross Birch |
| Open: 1981 | Golf Professional: Mark Somers |
| Course Type: 18 holes, par 72 | Yardage: 6913/6601/6084/5383 |
| Yardage Markers: : sprinklers | Slope: 136/133/129/120 |
| Rating: 73.2/71.7/69.4/70.6 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens: Seashore Paspalum | Fairways: Seashore Paspalum |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: yes | Showers: no |
| Lockers: no | Rider Fee: $40 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: $85 TaylorMade Qi10 | Ocean Holes : yes |
| Junior Rates: ≤17 yrs 50% off adult rate | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 421 | 521 | 414 | 401 | 184 | 404 | 528 | 207 | 455 | 3535 |
| Tournament | 412 | 502 | 408 | 385 | 157 | 379 | 506 | 182 | 437 | 3368 |
| Middle | 370 | 499 | 342 | 304 | 131 | 357 | 483 | 164 | 415 | 3065 |
| Forward | 336 | 460 | 289 | 269 | 115 | 305 | 449 | 119 | 359 | 2701 |
| Men's Hcp | 3 | 17 | 7 | 9 | 15 | 5 | 11 | 13 | 1 | |
| +/- | ||||||||||
| Men's Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 3 | 9 | 5 | 15 | 13 | 11 | 7 | 17 | 1 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 536 | 376 | 424 | 411 | 131 | 498 | 460 | 132 | 410 | 3378 |
| Tournament | 536 | 352 | 388 | 388 | 127 | 494 | 431 | 119 | 398 | 3233 |
| Middle | 514 | 327 | 356 | 367 | 111 | 456 | 416 | 91 | 381 | 3019 |
| Forward | 487 | 317 | 331 | 311 | 98 | 376 | 366 | 75 | 321 | 2682 |
| Men's Hcp | 4 | 12 | 10 | 6 | 16 | 8 | 2 | 18 | 14 | |
| +/- | ||||||||||
| Men's Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 2 | 14 | 6 | 8 | 16 | 10 | 4 | 18 | 12 | |
<

The 17th hole, known as the "Lava Amphitheater" is a treat for all golfers. The 10th hole is also an incredible hole..
The course will not aerate their greens in the next 6 weeks.
- Big Island Golf
- Big Island Golf Courses
- Tee Times Big Island
- 2022 Golf Big Island Rates
- 2023 Big Island Golf Rates
- Golf Savings Big Island
