Hawaii Kai Golf Course
| Address: 8902 Kalanianaole Hwy - Honolulu, Hawaii 96825 | |
| Architect: William Bell | Director of Golf: Sheleon Cadoy |
| Open: 1973 | Golf Professional: Kevin Pang |
| Course Type: 18 hole, par 72 | Yardage: 6614/6222/5591 |
| Yardage Markers: 150 yard hibiscus tree | Slope: 123 /120 /123 |
| Rating: 71.4/69.8/71.9 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: yes | Walking: no |
| Greens:Bermuda | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: no |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: no | Showers: no |
| Lockers: no | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Callaway Rogue $75 | Ocean Holes: no |
| Junior Rates: $125 | |
The signature holes are the par 3 8th hole and the par 5 14th.
The course will not aerate their greens in the next 6 weeks.
- Oahu Golf
- Oahu Golf Courses
- Tee Times Oahu
- 2022 Golf Oahu Rates
- 2023 Oahu Golf Rates
- Golf Savings Oahu
Course layout map coming soon.
